A4691/26
EST
Checking status...
ADApron Operations

New aircraft stands in the V series are installed.

2026-09-10 16:04 - 2026-12-10 15:45
Duration:LONG4 months EST

Period of Applicability

2026-09-10 16:04 - 2026-12-10 15:45

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, then $24.9/month. Cancel anytime.

Interpretation

New aircraft stands V13, V20, V21, V22, V23, V210, V220, V230, V310, V320, V330, V340, V40, V41, V42, V43, V410, V420, V430, V50, V51, V52, V53, V510, V520 and V530 are installed at the published coordinates.

Map Visualization

Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

A4691/26 NOTAMR A4658/26
Q) EDGG/QMPCS/IV/M  /A /000/999/5052N00709E005
A) EDDK B) 2609101604 C) 2612101545EST
E) NEW ACFT STANDS INSTALLED:
V13 505219.98854N 0070725.27792E,
V20 505221.53647N 0070731.27879E,
V21 505221.23418N 0070729.53639E,
V22 505220.27215N 0070727.87856E,
V23 505219.5888N 0070726.93521E,
V210 505221.21348N 0070730.08334E,
V220 505220.56818N 0070728.97166E,
V230 505219.92324N 0070727.85962E,
V310 505219.5793N 0070733.60346E,
V320 505218.78103N 0070732.22775E,
V330 505217.98277N 0070730.85201E,
V340 505217.1845N 0070729.47638E,
V40 505217.96599N 0070736.45282E,
V41 505217.76083N 0070734.57031E,
V42 505216.79902N 0070732.91265E,
V43 505216.11458N 0070731.9705E,
V410 505217.74009N 0070735.11729E,
V420 505217.09497N 0070734.0054E,
V430 505216.44989N 0070732.89361E,
V50 505215.87266N 0070739.48715E,
V51 505214.7616N 0070738.91713E,
V52 505213.79968N 0070737.2594E,
V53 505213.24697N 0070736.12644E,
V510 505215.0902N 0070738.95763E,
V520 505214.44501N 0070737.84573E,
V530 505213.79993N 0070736.73402E.
Was this helpful?